| Against AAA Competition | ||
|---|---|---|
| Record | 8-7 | |
| PPG | 66.0 | |
| Opp. PPG | 58.6 | |
| Point Diff. | 7.4 | |
| AAA Rankings | (Out of 70) | |
| RPI | 0.4834 | #30 |
| SRS | 1.92 | #28 |
| Against All Competition | ||
|---|---|---|
| Record | 13-12 | |
| PPG | 66.7 | |
| Opp. PPG | 61.0 | |
| Point Diff. | 5.6 | |
| Rankings | (Out of 288) | |
| RPI | 0.5015 | #107 |
| SRS | 6.33 | #87 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| South Kamloops | 58-55 | George Elliot |
| South Kamloops | 79-55 | Sa-hali |
| Rick Hansen | 62-54 | South Kamloops |
| Richmond | 65-61 | South Kamloops |
| Byrne Creek | 63-45 | South Kamloops |
| Sa-hali | 64-58 | South Kamloops |
| South Kamloops | 68-45 | Clarence Fulton |
| South Kamloops | 92-61 | Sa-hali |
| South Kamloops | 79-69 | Templeton |
| Gladstone | 80-54 | South Kamloops |
| South Kamloops | 78-41 | Valleyview |
| South Kamloops | 73-51 | Clarence Fulton |
| Vernon | 60-58 | South Kamloops |
| South Kamloops | 72-46 | Clarence Fulton |
| Vernon | 62-61 | South Kamloops |
| Other Games: | ||
| Winner | Score | Opponent |
| Rutland | 75-64 | South Kamloops |
| South Kamloops | 68-65 | Fleetwood Park |
| South Kamloops | 87-43 | Princess Margaret (Penticton) |
| South Kamloops | 70-57 | Southern Okanagan |
| Summerland | 82-44 | South Kamloops |
| South Kamloops | 82-24 | Barriere |
| South Kamloops | 75-58 | Norkam |
| Kalamalka | 68-65 | South Kamloops |
| Westsyde | 87-48 | South Kamloops |
| New Westminster | 88-74 | South Kamloops |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Associationor Sport Victoria
